Appearance
Classification Codes
Reference data for LHDN e-invoicing classification codes, unit types, and tax types.
Product Classifications
Product classification codes identify the type of goods or services. Use GET /classifications for the complete list.
Common Classifications
| Code | Description |
|---|---|
001 | Goods - General |
002 | Services - General |
003 | Food & Beverages |
004 | Electronics |
005 | Clothing & Apparel |
006 | Automotive |
007 | Real Estate |
008 | Healthcare |
009 | Education |
010 | Financial Services |
011 | Construction |
012 | Manufacturing |
013 | Agriculture |
014 | Mining & Quarrying |
015 | Utilities |
016 | Transportation |
017 | Tourism & Hospitality |
018 | Professional Services |
019 | IT & Software |
020 | Media & Entertainment |
021 | Telecommunications |
022 | Digital Products |
Unit Types
Unit of measurement codes for invoice line items. Use GET /unit-types for the complete list.
Common Units
| Code | Name | Description |
|---|---|---|
H87 | Piece | Individual item |
MON | Month | Monthly period |
DAY | Day | Daily period |
HUR | Hour | Hourly rate |
MIN | Minute | Per minute |
SEC | Second | Per second |
KGM | Kilogram | Weight |
GRM | Gram | Weight |
MTR | Metre | Length |
CMT | Centimetre | Length |
MTK | Square Metre | Area |
LTR | Litre | Volume |
MLT | Millilitre | Volume |
MTQ | Cubic Metre | Volume |
SET | Set | Group of items |
PR | Pair | Two items |
DZN | Dozen | 12 items |
BOX | Box | Container |
PCE | Piece | Same as H87 |
C62 | One | Generic unit |
Tax Types
Tax type codes for invoice line taxes. Use GET /tax-types for the complete list.
Tax Codes
| Code | Name | Rate | Description |
|---|---|---|---|
01 | Sales Tax | 5-10% | Standard sales tax |
02 | Service Tax | 6-8% | Service tax |
03 | Tourism Tax | 10RM/night | Tourism levy |
04 | High-Value Tax | 5-10% | Luxury goods |
05 | Sales Tax (Petroleum) | Varies | Petroleum products |
06 | Not Applicable | 0% | No tax applicable |
E | Tax Exempt | 0% | Exempt from tax |
Zero Rate vs Exempt
| Type | Code | Description |
|---|---|---|
| Zero Rate | 06 with taxRate: 0 | Tax applies at 0% |
| Exempt | E | No tax applies |
ID Types
Identification types for buyers and sellers. Use GET /id-types for the complete list.
| Code | Name | Description |
|---|---|---|
BRN | Business Registration | SSM registration number |
NRIC | National ID | MyKad number |
PASSPORT | Passport | Passport number |
ARMY | Military ID | Army ID number |
Payment Modes
Payment method codes. Use GET /payment-modes for the complete list.
| Code | Name |
|---|---|
01 | Cash |
02 | Cheque |
03 | Bank Transfer |
04 | Credit Card |
05 | Debit Card |
06 | E-Wallet |
07 | Other |
Currency Codes
ISO 4217 currency codes. Use GET /currencies for the complete list.
Common Currencies
| Code | Name |
|---|---|
MYR | Malaysian Ringgit |
USD | US Dollar |
EUR | Euro |
GBP | British Pound |
SGD | Singapore Dollar |
JPY | Japanese Yen |
CNY | Chinese Yuan |
AUD | Australian Dollar |
INR | Indian Rupee |
THB | Thai Baht |
Fetching Reference Data
All reference data is available via API:
javascript
// Get all classifications
const classifications = await api('GET', '/classifications');
// Get all unit types
const units = await api('GET', '/unit-types');
// Get all tax types
const taxes = await api('GET', '/tax-types');
// Get all countries
const countries = await api('GET', '/countries');
// Get all states
const states = await api('GET', '/states');python
# Get all classifications
classifications = api('GET', '/classifications')
# Get all unit types
units = api('GET', '/unit-types')
# Get all tax types
taxes = api('GET', '/tax-types')
# Get all countries
countries = api('GET', '/countries')
# Get all states
states = api('GET', '/states')php
// Get all classifications
$classifications = $api->get('/classifications');
// Get all unit types
$units = $api->get('/unit-types');
// Get all tax types
$taxes = $api->get('/tax-types');
// Get all countries
$countries = $api->get('/countries');
// Get all states
$states = $api->get('/states');Response Format
All reference endpoints return the same format:
json
{
"success": true,
"data": [
{
"code": "001",
"name": "Goods - General"
},
{
"code": "002",
"name": "Services - General"
}
]
}